| Product no | Light source | Lumen range |
|---|---|---|
|
7980
7980
82
Dua Bollard, 9W Bridgelux V8/V6 250 mA
39,50
0
0
137
Gold reflector
0,00
148
922
0
0
77
927
0
0
78
930
0
0
79
940
0
0
|
9W Bridgelux V8/V6 250 mA | 680-1054 |
|
7855
7855
83
Dua Bollard, 12W Bridgelux V8/V6 350 mA
39,50
102
1435
137
Gold reflector
0,00
148
922
102
918
77
927
200
1365
78
930
210
1402
79
940
220
1435
|
12W Bridgelux V8/V6 350 mA | 918-1435 |
| Led Lumen |
|
|
| Lumen Out |
|
|
|
Dimming
|
Time | Percent | Kelvin | |
| Dimming 1 | |||||
|
Dimming 1
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 2 | |||||
|
Dimming 2
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 3 | |||||
|
Dimming 3
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 4 | |||||
|
Dimming 4
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 5 | |||||
|
Dimming 5
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Lumen from | Lumen to |
|---|
| Lumen from | Lumen to |
|---|
Product Number:
Profile:
| Item no | Accessories |
|---|