| Product no | Light source | Lumen range |
|---|---|---|
|
1974
1974
436
LED Modul Nyx 190 Wall, 6 W, 250 mA
74,70
0
0
77
927
0
0
78
930
0
0
79
940
0
0
|
6 W, 250 mA | 749-771 |
|
1917
1917
454
LED Modul Nyx 190 Wall, 8 W, 350 mA
74,70
0
0
77
927
0
0
78
930
0
0
79
940
0
0
|
8 W, 350 mA | 1016-1047 |
|
1918
1918
455
LED Modul Nyx 190 Wall, 11 W, 500 mA
74,70
0
0
77
927
0
0
78
930
0
0
79
940
0
0
|
11 W, 500 mA | 1361-1402 |
| Led Lumen |
|
|
| Lumen Out |
|
|
|
Dimming
|
Time | Percent | Kelvin | |
| Dimming 1 | |||||
|
Dimming 1
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 2 | |||||
|
Dimming 2
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 3 | |||||
|
Dimming 3
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 4 | |||||
|
Dimming 4
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 5 | |||||
|
Dimming 5
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Lumen from | Lumen to |
|---|
| Lumen from | Lumen to |
|---|
Product Number:
Profile:
| Item no | Accessories |
|---|