| Product no | Light source | Lumen range |
|---|---|---|
|
1931
1931
523
LED Modul Tema Sigten, 9 W, 350 mA
0,00
0
0
77
927
0
0
78
930
0
0
79
940
0
0
|
9 W, 350 mA | 765-846 |
|
1932
1932
525
LED Modul Tema Sigten, 12 W, 500 mA
0,00
0
0
77
927
0
0
78
930
0
0
79
940
0
0
|
12 W, 500 mA | 1033-1142 |
| Led Lumen |
|
|
| Lumen Out |
|
|
|
Dimming
|
Time | Percent | Kelvin | |
| Dimming 1 | |||||
|
Dimming 1
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 2 | |||||
|
Dimming 2
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 3 | |||||
|
Dimming 3
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 4 | |||||
|
Dimming 4
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 5 | |||||
|
Dimming 5
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Lumen from | Lumen to |
|---|
| Lumen from | Lumen to |
|---|
Product Number:
Profile:
| Item no | Accessories |
|---|