| Product no | Light source | Lumen range |
|---|---|---|
|
8833
8833
146
Sky Park, LED Bridgelux V18 Low lumen Max 25W
67,80
260
4070
136
Shade
51,30
34
827
290
3950
35
830
300
4030
36
840
300
4070
78
930
260
2940
38
BDW
0
0
|
LED Bridgelux V18 Low lumen Max 25W | 260-4070 |
|
8930
8930
147
Sky Park, LED Bridgelux V22 High lumen Max 40W
67,80
140
7030
136
Shade
51,30
34
827
410
6830
35
830
420
6970
36
840
420
7030
78
930
370
5200
38
BDW
140
3450
|
LED Bridgelux V22 High lumen Max 40W | 140-7030 |
| Led Lumen |
|
|
| Lumen Out |
|
|
|
Dimming
|
Time | Percent | Kelvin | |
| Dimming 1 | |||||
|
Dimming 1
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 2 | |||||
|
Dimming 2
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 3 | |||||
|
Dimming 3
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 4 | |||||
|
Dimming 4
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 5 | |||||
|
Dimming 5
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Lumen from | Lumen to |
|---|
| Lumen from | Lumen to |
|---|
Product Number:
Profile:
| Item no | Accessories |
|---|---|
| 8005 | Connection ring for ø90 mm design pole - combine with color code |
| 8006 | Shade in painted aluminum - combine with color code |