| Product no | Light source | Lumen range |
|---|---|---|
|
6834
6834
148
Sky Wall, LED Bridgelux V18 Low lumen Max 25W
67,80
275
4050
136
Shade
51,30
33
822
0
0
34
827
325
3950
35
830
325
4025
36
840
325
4050
78
930
275
3000
38
BDW
0
0
|
LED Bridgelux V18 Low lumen Max 25W | 275-4050 |
|
6836
6836
149
Sky Wall, LED Bridgelux V22 High lumen Max 40W
67,80
140
7025
136
Shade
51,30
33
822
0
0
34
827
625
6800
35
830
625
6950
36
840
650
7025
78
930
525
5200
38
BDW
140
3450
|
LED Bridgelux V22 High lumen Max 40W | 140-7025 |
| Led Lumen |
|
|
| Lumen Out |
|
|
|
Dimming
|
Time | Percent | Kelvin | |
| Dimming 1 | |||||
|
Dimming 1
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 2 | |||||
|
Dimming 2
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 3 | |||||
|
Dimming 3
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 4 | |||||
|
Dimming 4
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Dimming 5 | |||||
|
Dimming 5
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| Percent must be between and 100 | |||||
| Lumen from | Lumen to |
|---|
| Lumen from | Lumen to |
|---|
Product Number:
Profile:
| Item no | Accessories |
|---|