| Product no | Light source | Lumen range |
|---|---|---|
|
8920
8920
159
Turn Street Halo, LED 1xDA 2x4, T3
86,00
210
2830
34
827
290
2490
35
830
210
2730
36
840
220
2830
|
LED 1xDA 2x4, T3 | 210-2830 |
| Led Lumen |
|
|
| Lumen Out |
|
|
|
Dimming
|
Time | Percent | Kelvin | |
| Dimming 1 | |||||
|
Dimming 1
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 2 | |||||
|
Dimming 2
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 3 | |||||
|
Dimming 3
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 4 | |||||
|
Dimming 4
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Dimming 5 | |||||
|
Dimming 5
|
|||||
| "From" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "To" must have 2 digits from 00 to 23, e.g. 01, 11, 21 | |||||
| "Percent" must be between and 100 | |||||
| Lumen from | Lumen to |
|---|
| Lumen from | Lumen to |
|---|
Product Number:
Profile:
| Item no | Accessories |
|---|---|
| 1714-1 | Adapter for Ø60 mm pole |